Usage Statistics for nv.jaesikconsulting.com

Summary Period: February 2012
Generated 01-Mar-2012 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 465
Total Files 113
Total Pages 40
Total Visits 30
Total KBytes 779
Total Unique Sites 19
Total Unique URLs 95
Total Unique Referrers 3
Total Unique User Agents 14
. Avg Max
Hits per Hour 1 36
Hits per Day 46 127
Files per Day 11 45
Pages per Day 4 11
Visits per Day 3 6
KBytes per Day 78 270
Hits by Response Code
Code 200 - OK 113
Code 302 - Found 5
Code 304 - Not Modified 11
Code 400 - Bad Request 3
Code 403 - Forbidden 3
Code 404 - Not Found 47
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 282

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
20 61 13.12% 31 27.43% 8 20.00% 6 20.00% 10 52.63% 63 8.13%
21 26 5.59% 4 3.54% 2 5.00% 2 6.67% 4 21.05% 22 2.77%
22 48 10.32% 16 14.16% 9 22.50% 6 20.00% 9 47.37% 71 9.15%
23 32 6.88% 2 1.77% 2 5.00% 2 6.67% 3 15.79% 79 10.21%
24 12 2.58% 2 1.77% 1 2.50% 1 3.33% 2 10.53% 16 2.11%
25 2 0.43% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 1 0.07%
26 25 5.38% 7 6.19% 5 12.50% 5 16.67% 3 15.79% 237 30.44%
27 62 13.33% 4 3.54% 1 2.50% 1 3.33% 2 10.53% 12 1.51%
28 70 15.05% 2 1.77% 1 2.50% 1 3.33% 2 10.53% 7 0.90%
29 127 27.31% 45 39.82% 11 27.50% 6 20.00% 2 10.53% 270 34.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.94% 0 0 0.00% 0 0 0.00% 0 1 0.14%
1 1 14 3.01% 0 0 0.00% 0 0 0.00% 0 2 0.21%
2 2 28 6.02% 0 1 0.88% 0 1 2.50% 0 2 0.20%
3 2 28 6.02% 1 14 12.39% 0 2 5.00% 2 21 2.67%
4 2 21 4.52% 0 9 7.96% 0 1 2.50% 1 13 1.66%
5 2 21 4.52% 0 7 6.19% 0 0 0.00% 0 3 0.40%
6 1 14 3.01% 0 1 0.88% 0 0 0.00% 0 2 0.20%
7 1 14 3.01% 0 1 0.88% 0 1 2.50% 0 2 0.23%
8 2 21 4.52% 0 1 0.88% 0 0 0.00% 6 60 7.69%
9 2 20 4.30% 0 2 1.77% 0 1 2.50% 2 16 2.10%
10 1 12 2.58% 0 4 3.54% 0 1 2.50% 1 7 0.92%
11 2 22 4.73% 0 3 2.65% 0 2 5.00% 1 6 0.80%
12 1 18 3.87% 0 0 0.00% 0 0 0.00% 0 1 0.15%
13 2 20 4.30% 0 5 4.42% 0 0 0.00% 1 11 1.41%
14 2 23 4.95% 0 1 0.88% 0 1 2.50% 0 1 0.18%
15 1 14 3.01% 0 5 4.42% 0 3 7.50% 21 208 26.69%
16 1 13 2.80% 0 4 3.54% 0 3 7.50% 2 18 2.29%
17 1 11 2.37% 0 4 3.54% 0 0 0.00% 1 6 0.81%
18 1 19 4.09% 0 6 5.31% 0 3 7.50% 5 49 6.30%
19 3 32 6.88% 1 19 16.81% 0 7 17.50% 24 239 30.65%
20 0 8 1.72% 0 0 0.00% 0 0 0.00% 0 0 0.01%
21 1 16 3.44% 0 3 2.65% 0 2 5.00% 1 5 0.69%
22 1 15 3.23% 0 3 2.65% 0 1 2.50% 2 18 2.36%
23 5 52 11.18% 2 20 17.70% 1 11 27.50% 9 87 11.23%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 14 3.01% 0 0.00% /wp-cron.php
2 12 2.58% 89 11.39% /
3 4 0.86% 11 1.47% /wp-login.php
4 2 0.43% 19 2.40% /wp-content/plugins/contact-form-7/languages/
5 2 0.43% 74 9.55% /wp-content/uploads/2010/01/
6 1 0.22% 3 0.36% /favicon.ico
7 1 0.22% 17 2.12% /license.txt
8 1 0.22% 9 1.15% /readme.html
9 1 0.22% 3 0.36% /robots.txt
10 1 0.22% 4 0.47% /webalizer/
11 1 0.22% 2 0.29% /webalizer/ctry_usage_201202.png
12 1 0.22% 3 0.42% /webalizer/daily_usage_201202.png
13 1 0.22% 1 0.12% /wp-admin/upgrade.php
14 1 0.22% 0 0.00% /wp-config.php
15 1 0.22% 1 0.12% /wp-content/
16 1 0.22% 0 0.05% /wp-content/plugins/contact-form-7/languages/readme.txt
17 1 0.22% 14 1.86% /wp-content/plugins/contact-form-7/languages/wpcf7-az_AZ.mo
18 1 0.22% 18 2.31% /wp-content/plugins/contact-form-7/languages/wpcf7-be_BY.mo
19 1 0.22% 13 1.72% /wp-content/plugins/contact-form-7/languages/wpcf7-eo_EO.mo
20 1 0.22% 18 2.37% /wp-content/plugins/contact-form-7/languages/wpcf7-hy_AM.mo
21 1 0.22% 18 2.34% /wp-content/plugins/contact-form-7/languages/wpcf7-mk_MK.mo
22 1 0.22% 13 1.71% /wp-content/plugins/contact-form-7/languages/wpcf7-ms_MY.mo
23 1 0.22% 14 1.74% /wp-content/plugins/contact-form-7/languages/wpcf7-mt_MT.mo
24 1 0.22% 22 2.84% /wp-content/plugins/contact-form-7/languages/wpcf7-si_LK.mo
25 1 0.22% 11 1.39% /wp-content/plugins/contact-form-7/languages/wpcf7-sk_SK.mo
26 1 0.22% 25 3.27% /wp-content/plugins/contact-form-7/languages/wpcf7-ta.mo
27 1 0.22% 15 1.89% /wp-content/plugins/contact-form-7/languages/wpcf7-tl.mo
28 1 0.22% 3 0.34% /wp-content/plugins/dropdown-menu-widget/
29 1 0.22% 1 0.12% /wp-content/plugins/dropdown-menu-widget/css/
30 1 0.22% 2 0.20% /wp-content/plugins/dropdown-menu-widget/css/images/

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 1 0.22% 200 25.65% /wp-includes/js/tinymce/wp-tinymce.php
2 12 2.58% 89 11.39% /
3 2 0.43% 74 9.55% /wp-content/uploads/2010/01/
4 1 0.22% 53 6.87% /wp-content/themes/thesis_18/lib/languages/thesis.po
5 1 0.22% 25 3.27% /wp-content/plugins/contact-form-7/languages/wpcf7-ta.mo
6 1 0.22% 22 2.84% /wp-content/plugins/contact-form-7/languages/wpcf7-si_LK.mo
7 2 0.43% 19 2.40% /wp-content/plugins/contact-form-7/languages/
8 1 0.22% 18 2.37% /wp-content/plugins/contact-form-7/languages/wpcf7-hy_AM.mo
9 1 0.22% 18 2.34% /wp-content/plugins/contact-form-7/languages/wpcf7-mk_MK.mo
10 1 0.22% 18 2.31% /wp-content/plugins/contact-form-7/languages/wpcf7-be_BY.mo

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 12 2.58% 10 40.00% /
2 2 0.43% 2 8.00% /wp-content/uploads/2010/01/
3 2 0.43% 1 4.00% /wp-content/plugins/contact-form-7/languages/
4 1 0.22% 1 4.00% /wp-content/plugins/dropdown-menu-widget/
5 1 0.22% 1 4.00% /wp-content/plugins/dropdown-menu-widget/css/images/
6 1 0.22% 1 4.00% /wp-content/plugins/featured-content-gallery/css/img/
7 1 0.22% 1 4.00% /wp-content/themes/thesis_18/lib/css/
8 1 0.22% 1 4.00% /wp-content/themes/thesis_18/lib/functions/
9 1 0.22% 1 4.00% /wp-content/themes/thesis_18/lib/html/
10 1 0.22% 1 4.00% /wp-content/themes/thesis_18/lib/languages/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 12 2.58% 10 37.04% /
2 2 0.43% 2 7.41% /wp-content/plugins/contact-form-7/languages/
3 2 0.43% 2 7.41% /wp-content/uploads/2010/01/
4 1 0.22% 1 3.70% /readme.html
5 1 0.22% 1 3.70% /wp-content/
6 1 0.22% 1 3.70% /wp-content/plugins/dropdown-menu-widget/css/images/
7 1 0.22% 1 3.70% /wp-content/plugins/featured-content-gallery/css/img/
8 1 0.22% 1 3.70% /wp-content/themes/thesis_18/lib/css/
9 1 0.22% 1 3.70% /wp-content/themes/thesis_18/lib/functions/
10 1 0.22% 1 3.70% /wp-content/themes/thesis_18/lib/html/

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 296 63.66% 52 46.02% 603 77.41% 15 50.00% 66.249.72.68
2 70 15.05% 19 16.81% 44 5.60% 1 3.33% 66.249.72.10
3 20 4.30% 2 1.77% 6 0.71% 1 3.33% 66.249.71.144
4 13 2.80% 13 11.50% 0 0.00% 0 0.00% 98.130.16.2
5 8 1.72% 3 2.65% 21 2.66% 1 3.33% 38.107.179.229
6 8 1.72% 0 0.00% 3 0.43% 0 0.00% 83.169.36.103
7 7 1.51% 1 0.88% 16 2.11% 1 3.33% 38.107.179.226
8 7 1.51% 4 3.54% 16 2.01% 1 3.33% 38.107.179.227
9 7 1.51% 3 2.65% 2 0.24% 1 3.33% 38.107.179.228
10 7 1.51% 3 2.65% 1 0.14% 1 3.33% 38.107.179.230
11 6 1.29% 0 0.00% 0 0.03% 0 0.00% 66.240.202.13
12 3 0.65% 3 2.65% 21 2.63% 2 6.67% 195.214.79.22
13 3 0.65% 3 2.65% 17 2.15% 2 6.67% 212.227.136.64
14 3 0.65% 0 0.00% 0 0.01% 0 0.00% 50.56.31.254
15 2 0.43% 2 1.77% 6 0.82% 0 0.00% 78.163.246.104
16 2 0.43% 2 1.77% 6 0.72% 1 3.33% 88.224.218.94
17 1 0.22% 1 0.88% 15 1.96% 1 3.33% 188.163.104.10
18 1 0.22% 1 0.88% 0 0.00% 1 3.33% 217.162.28.98
19 1 0.22% 1 0.88% 3 0.36% 1 3.33% 46.105.3.178

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 296 63.66% 52 46.02% 603 77.41% 15 50.00% 66.249.72.68
2 70 15.05% 19 16.81% 44 5.60% 1 3.33% 66.249.72.10
3 8 1.72% 3 2.65% 21 2.66% 1 3.33% 38.107.179.229
4 3 0.65% 3 2.65% 21 2.63% 2 6.67% 195.214.79.22
5 3 0.65% 3 2.65% 17 2.15% 2 6.67% 212.227.136.64
6 7 1.51% 1 0.88% 16 2.11% 1 3.33% 38.107.179.226
7 7 1.51% 4 3.54% 16 2.01% 1 3.33% 38.107.179.227
8 1 0.22% 1 0.88% 15 1.96% 1 3.33% 188.163.104.10
9 2 0.43% 2 1.77% 6 0.82% 0 0.00% 78.163.246.104
10 2 0.43% 2 1.77% 6 0.72% 1 3.33% 88.224.218.94

Top 2 of 3 Total Referrers
# Hits Referrer
1 462 99.35% - (Direct Request)
2 1 0.22% http://hentaipornovideo.net/97-simpsons-marge-cheats-on-homer-amateur-sex-video-Agdus/

Top 14 of 14 Total User Agents
# Hits User Agent
1 355 76.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 36 7.74% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
3 31 6.67% Googlebot-Image/1.0
4 17 3.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
5 11 2.37% WordPress/3.3.1; http://nv.jaesikconsulting.com
6 3 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20110930 Fi
7 2 0.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
8 2 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101
9 2 0.43% Mozilla/5.0 (compatible; en-US)
10 2 0.43% WordPress/3.0.1; http://nv.jaesikconsulting.com
11 1 0.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 1 0.22% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.9.2a1pr
13 1 0.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
14 1 0.22% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 465 100.00% 113 100.00% 779 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01